Important - Please reference LFA-Registry.com when using numbers from this website. Thank you.
LFA-Registry.com » Lexus LFA Production Numbers |
Lexus LFA Production Numbers |
See Also: LFA Registry & VIN Table IMPORTANT: Please reference LFA-Registry.com when quoting these numbers. |
Lexus LFA Production Numbers
077 Pearl White | 079 Whitest White | 1F2 Metallic Silver | 1G0 Pearl Grey | 212 Black | 3P0 Red | 3S4 Pearl Red | 4V2 Pearl Brown | 5B0 Pearl Yellow | 8V8 Pearl Blue |
9H7 Crystal Gold | 9H8 Lapis Lazuli | 9H9 Steel Grey | 9J0 Black Amethyst | 9J1 Brown Stone | 9J2 Starlight Black | 9J3 Steel Blue | 9J4 Passionate Pink | 9J5 Sky Blue | 9J7 Fresh Green |
9K1 Mint Green | 9K3 Slate Blue | 9K4 Matte Black | 9K5 Orange | 9K6 Sunset Orange |
077 | 079 | 1F2 | 1G0 | 212 | 3P0 | 3S4 | 4V2 | 5B0 | 8V8 | 9H7 | 9H8 | 9H9 | 9J0 | 9J1 | 9J2 | 9J3 | 9J4 | 9J5 | 9J7 | 9K1 | 9K3 | 9K4 | 9K5 | 9K6 | Total | |
LFA Standard Australia (RHD) | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
LFA Standard Brunei (RHD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LFA Standard Hong Kong (RHD) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LFA Standard Japan (RHD) | 13 | 85 | 9 | 3 | 18 | 10 | 4 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 171 |
LFA Standard Singapore (RHD) | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
LFA Standard South Africa (RHD) | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LFA Standard UK (RHD) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
RHD | 18 | 93 | 11 | 4 | 19 | 10 | 5 | 0 | 12 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 5 | 5 | 0 | 198 |
LFA Standard Canada (LHD) | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
LFA Standard China (LHD) | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
LFA Standard Costa Rica (LHD) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
LFA Standard Europe (LHD) | 7 | 7 | 1 | 1 | 5 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 33 |
LFA Standard Middle East (LHD) | 6 | 5 | 4 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 32 |
LFA Standard Philippines (LHD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LFA Standard USA (LHD) | 27 | 27 | 10 | 7 | 21 | 22 | 5 | 1 | 5 | 3 | 0 | 1 | 7 | 1 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 156 |
LHD | 40 | 44 | 15 | 10 | 30 | 27 | 16 | 3 | 8 | 5 | 1 | 1 | 9 | 1 | 1 | 14 | 2 | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 3 | 238 |
Total Standard | 58 | 137 | 26 | 14 | 49 | 37 | 21 | 3 | 20 | 9 | 3 | 1 | 10 | 1 | 1 | 18 | 2 | 1 | 3 | 2 | 2 | 1 | 8 | 6 | 3 | 436 |
LFA Nürburgring Japan (RHD) | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 0 | 31 |
LFA Nürburgring UK (RHD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
RHD | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 32 |
LFA Nürburgring Canada (LHD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LFA Nürburgring Europe (LHD) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
LFA Nürburgring Middle East (LHD) | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
LFA Nürburgring USA (LHD) | 0 | 10 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 25 |
LHD | 0 | 13 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 32 |
Total Nürburgring Package | 0 | 20 | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 0 | 64 |
Important Note about Nürburgring Numbers: A few of the cars have 212 (Black) as a code on our data but are painted other colours and there may be other cars like this. We have updated the colours to show what they actually are. |
||||||||||||||||||||||||||
Total LFA (excluding Prototypes) | 58 | 157 | 26 | 15 | 56 | 38 | 22 | 3 | 20 | 9 | 3 | 1 | 11 | 1 | 1 | 18 | 2 | 1 | 3 | 2 | 2 | 1 | 13 | 34 | 3 | 500 |
077 | 079 | 1F2 | 1G0 | 212 | 3P0 | 3S4 | 4V2 | 5B0 | 8V8 | 9H7 | 9H8 | 9H9 | 9J0 | 9J1 | 9J2 | 9J3 | 9J4 | 9J5 | 9J7 | 9K1 | 9K3 | 9K4 | 9K5 | 9K6 | ||
Available colours that were not produced: Ivory White, Aqua, Lavender, Lime Green, Moss Green. |